Additional information
Model | Auto Engagement, Manual Engagement |
---|
Model | Powrtouch Evolution Auto AWD |
Roller Engagement | Auto, electronic remote OR Manual engagement |
Operational Voltage | 12 Volt DC |
Average Current Consumption | 20 A |
Max Current Consumption |
80 A |
Speed | 28 cm per sec. |
Weight | approx. 60kg |
Permissible Overall Weight | 2800 kg |
POW 15% grad | 2300kg |
POW 20% grad | 2100kg |
POW on 25% Gradient |
1800 kg |
Power Source (caravan leisure battery) |
12V 85Ah |
Guarantee | 5yrs |
Model | Powrtouch Evolution Auto AWD |
Roller Engagement | Auto, electronic remote OR Manual engagement |
Operational Voltage | 12 Volt DC |
Average Current Consumption | 20 A |
Max Current Consumption |
80 A |
Speed | 28 cm per sec. |
Weight | approx. 60kg |
Permissible Overall Weight | 2800 kg |
POW 15% grad | 2300kg |
POW 20% grad | 2100kg |
POW on 25% Gradient |
1800 kg |
Power Source (caravan leisure battery) |
12V 85Ah |
Guarantee | 5yrs |
Model | Auto Engagement, Manual Engagement |
---|
You must be logged in to post a review.
Reviews
There are no reviews yet.